Jiangyin Zhongka Card-Base New Material Co., Ltd.
COLOR SHEET CHARACTERISTICS
basic information
Number:
sk
I want to inquire
Appointment application
COLOR SHEET CHARACTERISTICS
No. | Product Code | Thickness Range (mm) | Color | PANTONE |
Vicat (B50 ℃) |
Apparent density (g/cm3) |
Characteristics |
1 | PVC-AB-R1 | 0.10-0.66 | red | 200 C | 74±2 | 1.40±0.05 |
It is mainly used for contactless card, combi-card and other personalization card. It can be used for module assembly and code punching . It can stick magnetic stripe or be directly coated & printed . It can be used as inlay or printing layer.It stands out for good toughness and it is not easy to crack. |
2 | PVC-AB-R4 | 0.10-0.66 | red | 1805 C | 72±2 | 1.40±0.05 | |
3 | PVC-AB-C1 | 0.10-0.66 | orange | 164 C | 74±2 | 1.40±0.05 | |
4 | PVC-AB-Y1 | 0.10-0.66 | yellow | 100 C | 74±2 | 1.40±0.05 | |
5 | PVC-AB-G1 | 0.10-0.66 | green | 340 C | 74±2 | 1.40±0.05 | |
6 | PVC-AB-B2A | 0.10-0.66 | blue | 299 C | 74±2 | 1.40±0.05 | |
7 | PVC-AB-B3 | 0.10-0.66 | blue | 2172 C | 74±2 | 1.40±0.05 | |
8 | PVC-AB-K1 | 0.10-0.66 | black | Black C | 74±2 | 1.38±0.05 |
The next article
PVC core for IC card